Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 125hp | 150hp | 25hp |
Torque (Nm) | 200Nm | 250Nm | 50Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | A1 |
Generation | 8X - 2015 - 2017 |
Engine | 1.4 TFSI 125hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1390 CC |
Engine ECU | Bosch MED17.5.5 / Bosch MED17.5.25 |
Temic DQ200 | |
Compression Ratio | 10.0 : 1 |
Bore X Stroke | 76.5 X 75.6 mm |
Engine Number | CZCA |