Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 190hp | 245hp | 55hp |
Torque (Nm) | 320Nm | 430Nm | 110Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | A4 |
Generation | B9 - 2015 - 2018 |
Engine | 2.0 TFSI 190hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1984 CC |
Engine ECU | Bosch MED17.1.10 / Bosch MG1CS001 |
Temic DL382 | |
Compression Ratio | 11.65 : 1 |
Bore X Stroke | 82.5 X 92.8 mm |
Engine Number | CVKB |