Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 190hp | 230hp | 40hp |
Torque (Nm) | 320Nm | 380Nm | 60Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | A7 |
Generation | 4G - 2014 - 2017 |
Engine | 1.8 TFSI 190hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1798 CC |
Engine ECU | Siemens/Continental Simos 18.10 |
Temic DL382 | |
Compression Ratio | 9.6 : 1 |
Bore X Stroke | 82.5 X 84.1 mm |
Engine Number | CYGA |