Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 252hp | 320hp | 68hp |
Torque (Nm) | 370Nm | 450Nm | 80Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | A7 |
Generation | 4G - 2014 - 2017 |
Engine | 2.0 TFSI 252hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1984 CC |
Engine ECU | Bosch MED17.1.1 / Siemens/Continental Simos 18.1 |
Temic DL501 | |
Compression Ratio | 9.6 : 1 |
Bore X Stroke | 82.5 X 92.8 mm |
Engine Number | CYNB |