Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 150hp | 170hp | 20hp |
Torque (Nm) | 250Nm | 300Nm | 50Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | Q2 |
Generation | GA - 2016 - 2019 |
Engine | 1.4 TFSI 150hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1395 CC |
Engine ECU | Bosch MED17.5.25 |
Temic DQ200 | |
Compression Ratio | 10.0 : 1 |
Bore X Stroke | 74.5 X 80.0 mm |
Engine Number | CZEA |