Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 450hp | 475hp | 25hp |
Torque (Nm) | 430Nm | 460Nm | 30Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | RS4 |
Generation | B8 - 2012 - 2017 |
Engine | 4.2 FSI 450hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 4163 CC |
Engine ECU | Bosch MED17.1.1 |
Temic DL501 Gen1 | |
Compression Ratio | 11.0 : 1 |
Bore X Stroke | 84.5 X 92.8 mm |
Engine Number | CFSA |