Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 310hp | 365hp | 55hp |
Torque (Nm) | 400Nm | 480Nm | 80Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Audi |
---|---|
Model | S3 |
Generation | All |
Engine | 2.0 TFSI 310hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1984 CC |
Engine ECU | Siemens/Continental Simos 12 / Siemens/Continental Simos 18 |
Temic DQ381 | |
Compression Ratio | 9.3 : 1 |
Bore X Stroke | 82.5 X 92.8 mm |
Engine Number | CJXB |