Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 347hp | 380hp | 33hp |
| Torque (Nm) | 700Nm | 840Nm | 140Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Versnellingsbak tuning | € 200,00 |
| Add Blue in combinatie met tuning | + € 100,00 |
| EGR in combinatie met tuning | + € 100,00 |
| DPF in combinatie met tuning | + € 100,00 |
| Pops and Bangs in combinatie met tuning | + € 150,00 |
| Add Blue zonder tuning | € 150,00 |
|---|---|
| EGR zonder tuning | € 150,00 |
| DPF zonder tuning | € 150,00 |
| Pops and Bangs zonder tuning | € 150,00 |
| DTC zonder tuning | € 50,00 |
| Brand | Audi |
|---|---|
| Model | S6 |
| Generation | C8 - 2019 -> |
| Engine | 3.0 TDI 347hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2967 CC |
| Engine ECU | Bosch MD1CP004 |
| Gearbox ECU | ZF AL552 |
| Compression Ratio | 15.5 : 1 |
| Bore X Stroke | 83.0 X 91.4 mm |
| Engine Number | DEWA |


