Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 163hp | 220hp | 57hp |
Torque (Nm) | 380Nm | 440Nm | 60Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | BMW |
---|---|
Model | 3 serie |
Generation | F3x - 2011 - 2015 |
Engine | 320D 163hp |
Type Of Fuel | Diesel |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1995 CC |
Engine ECU | Bosch EDC17C50 / Bosch EDC17C56 / Bosch EDC17C41 |
ZF 8HP | |
Compression Ratio | 16.5 : 1 |
Bore X Stroke | 84.0 X 90.0 mm |
Engine Number | N47D20C |