Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 184hp | 260hp | 76hp |
Torque (Nm) | 270Nm | 420Nm | 150Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | BMW |
---|---|
Model | 3 serie |
Generation | F3x - 2011 - 2015 |
Engine | 320i 184hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1997 CC |
Engine ECU | Bosch MEVD17.2.4 / Bosch MEVD17.2.9 / Bosch MG1CS003 / Siemens/Continental MSD81.2 |
ZF 8HP45 | |
Compression Ratio | 11.0 : 1 |
Bore X Stroke | 84.0 X 90.1 mm |
Engine Number | N20B20 |