Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 410hp | 500hp | 90hp |
Torque (Nm) | 550Nm | 680Nm | 130Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | BMW |
---|---|
Model | M2 |
Generation | F87 - 2015 -> |
Engine | 3.0 Competition 410hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 2979 CC |
Engine ECU | Bosch MEVD17.2.G |
Temic DKG436_gen2 | |
Compression Ratio | 10.2 : 1 |
Bore X Stroke | 84.0 X 89.6 mm |
Engine Number | N55B30T0 |