Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 350hp | 390hp | 40hp |
| Torque (Nm) | 881Nm | 930Nm | 49Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | Ford |
|---|---|
| Model | F-250 |
| Generation | -> 2020 |
| Engine | 6.4 V8 350hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 6400 CC |
| Engine ECU | Siemens/Continental SID902 |
| Compression Ratio | 17.5 : 1 |
| Bore X Stroke | 98.2 X 105.0 mm |
| Engine Number | 6.4 Power Stroke Diesel |





