Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 325hp | 375hp | 50hp | 
| Torque (Nm) | 760Nm | 810Nm | 50Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| Stage 2 | € 300,00 | 
| Gearbox tuning | € 200,00 | 
| Add Blue in combination with tuning | + € 100,00 | 
| EGR in combination with tuning | + € 100,00 | 
| DPF in combination with tuning | + € 100,00 | 
| Pops and Bangs in combination with tuning | + € 150,00 | 
| Add Blue without tuning | € 150,00 | 
|---|---|
| EGR without tuning | € 150,00 | 
| DPF without tuning | € 150,00 | 
| Pops and Bangs without tuning | € 150,00 | 
| DTC without tuning | € 50,00 | 
| Brand | Ford | 
|---|---|
| Model | F-350 | 
| Generation | All | 
| Engine | 6.0 V8 325hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 5954 CC | 
| Engine ECU | Ford EEC-V | 
| Compression Ratio | 18.0 : 1 | 
| Bore X Stroke | 95.0 X 105.0 mm | 
| Engine Number | 6.0 Power Stroke Diesel - VT365 | 



