Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 200hp | 220hp | 20hp |
| Torque (Nm) | 353Nm | 380Nm | 27Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | GMC |
|---|---|
| Model | Savana |
| Generation | 2003 -> |
| Engine | 4.3 V6 200hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 4300 CC |
| Compression Ratio | 9.2 : 1 |
| Bore X Stroke | 101.6 X 88.4 mm |
| Engine Number | LU3 |





