Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 420hp | 440hp | 20hp | 
| Torque (Nm) | 610Nm | 630Nm | 20Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| Stage 2 | € 300,00 | 
| Gearbox tuning | € 200,00 | 
| Add Blue in combination with tuning | + € 100,00 | 
| EGR in combination with tuning | + € 100,00 | 
| DPF in combination with tuning | + € 100,00 | 
| Pops and Bangs in combination with tuning | + € 150,00 | 
| Add Blue without tuning | € 150,00 | 
|---|---|
| EGR without tuning | € 150,00 | 
| DPF without tuning | € 150,00 | 
| Pops and Bangs without tuning | € 150,00 | 
| DTC without tuning | € 50,00 | 
| Brand | GMC | 
|---|---|
| Model | Yukon | 
| Generation | 2014 -> | 
| Engine | 6.2 V8 420hp | 
| Type Of Fuel | Petrol | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|---|
| Cylinder Content | 6162 CC | 
| Compression Ratio | 11.5 : 1 | 
| Bore X Stroke | 103.3 X 92.0 mm | 
| Engine Number | L86 | 





