Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 231hp | 277hp | 46hp |
| Torque (Nm) | 1125Nm | 1260Nm | 135Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | John Deere |
|---|---|
| Model | 1270E |
| Generation | All |
| Engine | 9.0 - 231hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|
