Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 408hp | 510hp | 102hp |
Torque (Nm) | 600Nm | 850Nm | 250Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Mercedes-Benz |
---|---|
Model | CLS |
Generation | C218 - 2014 - 2018 |
Engine | 500 - 408hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 4663 CC |
Engine ECU | Bosch MED17.7.1 |
Siemens/Continental VGS3-NAG2 | |
Compression Ratio | 10.5 : 1 |
Bore X Stroke | 92.9 X 86.0 mm |
Engine Number | 278 DE 46 AL red. |