Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 258hp | 300hp | 42hp |
Torque (Nm) | 620Nm | 720Nm | 100Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Mercedes-Benz |
---|---|
Model | E |
Generation | W213 - 2016 - 2019 |
Engine | 350d 258hp |
Type Of Fuel | Diesel |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 2987 CC |
Engine ECU | Bosch EDC17CP57 / Bosch EDC17CP46 |
Getrag VGSNAG3 | |
Compression Ratio | 15.5 : 1 |
Bore X Stroke | 83.0 X 92.0 mm |
Engine Number | M642.855 |