Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 130hp | 140hp | 10hp |
| Torque (Nm) | 168Nm | 185Nm | 17Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | MG |
|---|---|
| Model | 550 |
| Generation | 2008 - > |
| Engine | 1.8L 130hp |
| Type Of Fuel | Petrol |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|
