Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 400hp | 440hp | 40hp |
Torque (Nm) | 550Nm | 640Nm | 90Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Porsche |
---|---|
Model | Macan |
Generation | 2014 - 2018 |
Engine | 3.6 Bi-Turbo 400hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 3604 CC |
Engine ECU | Siemens/Continental SDI10.0 / Siemens/Continental SDI10.1 / Siemens/Continental SDI10.2 |
Temic DL501 Gen2 | |
Compression Ratio | 10.5 : 1 |
Bore X Stroke | 97.0 X 83.0 mm |
Engine Number | CTL |