Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference | 
|---|---|---|---|
| Power (Bhp) | 151hp | 151hp | 0hp | 
| Torque (Nm) | 520Nm | 582Nm | 62Nm | 
| Stage 1 | € 200,00 | 
|---|---|
| Stage 2 | € 300,00 | 
| Gearbox tuning | € 200,00 | 
| Add Blue in combination with tuning | + € 100,00 | 
| EGR in combination with tuning | + € 100,00 | 
| DPF in combination with tuning | + € 100,00 | 
| Pops and Bangs in combination with tuning | + € 150,00 | 
| Add Blue without tuning | € 150,00 | 
|---|---|
| EGR without tuning | € 150,00 | 
| DPF without tuning | € 150,00 | 
| Pops and Bangs without tuning | € 150,00 | 
| DTC without tuning | € 50,00 | 
| Brand | Steyr | 
|---|---|
| Model | 6150 | 
| Generation | All | 
| Engine | 151 CVT - 151hp | 
| Type Of Fuel | Diesel | 
| Tuning type | Stage 1 | 
| Method | Chiptuning | 
|---|
