Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 210hp | 260hp | 50hp |
Torque (Nm) | 280Nm | 380Nm | 100Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Volkswagen |
---|---|
Model | Jetta |
Generation | 2014 - 2018 |
Engine | 2.0 TSI 210hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1984 CC |
Engine ECU | Siemens/Continental Simos 18.2 |
Temic DQ250 | |
Compression Ratio | 10.0 : 1 |
Bore X Stroke | 82.5 X 92.8 mm |
Engine Number | CPLA |