Estimated %30 more power and %40 more torque
Parameters | Original | Stage 1 | Difference |
---|---|---|---|
Power (Bhp) | 150hp | 180hp | 30hp |
Torque (Nm) | 250Nm | 335Nm | 85Nm |
Stage 1 | € 200,00 |
---|---|
Stage 2 | € 300,00 |
Gearbox tuning | € 200,00 |
Add Blue in combination with tuning | + € 100,00 |
EGR in combination with tuning | + € 100,00 |
DPF in combination with tuning | + € 100,00 |
Pops and Bangs in combination with tuning | + € 150,00 |
Add Blue without tuning | € 150,00 |
---|---|
EGR without tuning | € 150,00 |
DPF without tuning | € 150,00 |
Pops and Bangs without tuning | € 150,00 |
DTC without tuning | € 50,00 |
Brand | Volkswagen |
---|---|
Model | Polo |
Generation | 2017 - 2020 |
Engine | 1.5 TSI 150hp |
Type Of Fuel | Petrol |
Tuning type | Stage 1 |
Method | Chiptuning |
---|---|
Cylinder Content | 1498 CC |
Engine ECU | Bosch MG1CS011 |
Temic DQ200 Gen2 | |
Compression Ratio | 10.5 : 1 |
Bore X Stroke | 74.5 X 85.9 mm |
Engine Number | DADA |