Estimated %30 more power and %40 more torque
| Parameters | Original | Stage 1 | Difference |
|---|---|---|---|
| Power (Bhp) | 215hp | 245hp | 30hp |
| Torque (Nm) | 420Nm | 500Nm | 80Nm |
| Stage 1 | € 200,00 |
|---|---|
| Stage 2 | € 300,00 |
| Gearbox tuning | € 200,00 |
| Add Blue in combination with tuning | + € 100,00 |
| EGR in combination with tuning | + € 100,00 |
| DPF in combination with tuning | + € 100,00 |
| Pops and Bangs in combination with tuning | + € 150,00 |
| Add Blue without tuning | € 150,00 |
|---|---|
| EGR without tuning | € 150,00 |
| DPF without tuning | € 150,00 |
| Pops and Bangs without tuning | € 150,00 |
| DTC without tuning | € 50,00 |
| Brand | Volvo |
|---|---|
| Model | XC70 |
| Generation | 2012 -> |
| Engine | 2.4 D5 215hp |
| Type Of Fuel | Diesel |
| Tuning type | Stage 1 |
| Method | Chiptuning |
|---|---|
| Cylinder Content | 2400 CC |
| Engine ECU | Bosch EDC17CP48 |
| Compression Ratio | 16.5 : 1 |
| Bore X Stroke | 81.0 X 93.2 mm |
| Engine Number | D5244T11 |







